<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Apr 3, 2026 at 6:21 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.collect.earth/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Collect Earth Online</title>
		<link><![CDATA[https://www.collect.earth]]></link>
		<description><![CDATA[Collect Earth Online]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Nov 2022 02:17:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.collect.earth/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.collect.earth/winter-2022-updates-survey-improvements/]]></guid>
			<link><![CDATA[https://www.collect.earth/winter-2022-updates-survey-improvements/]]></link>
			<title>Winter 2022 updates: Survey improvements</title>
			<pubDate><![CDATA[Wed, 16 Nov 2022 02:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/]]></guid>
			<link><![CDATA[https://www.collect.earth/]]></link>
			<title>Collect Earth Online Home</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 23:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/degradation-exchange-highlights-work-of-participants-using-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/degradation-exchange-highlights-work-of-participants-using-ceo/]]></link>
			<title>Degradation-Exchange highlights work of participants using CEO</title>
			<pubDate><![CDATA[Tue, 16 May 2023 01:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/using-ai-translation-to-make-ceo-accessible/]]></guid>
			<link><![CDATA[https://www.collect.earth/using-ai-translation-to-make-ceo-accessible/]]></link>
			<title>Using AI Translation to Make CEO Accessible</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/plot-similarity-assistant-bringing-geoai-directly-to-ceo-users/]]></guid>
			<link><![CDATA[https://www.collect.earth/plot-similarity-assistant-bringing-geoai-directly-to-ceo-users/]]></link>
			<title>Plot Similarity Assistant: Bringing GeoAI Directly to CEO Users</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/new-homepage-and-video-tutorials-for-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/new-homepage-and-video-tutorials-for-ceo/]]></link>
			<title>New homepage and video tutorials for CEO</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 03:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/new-imagery-permissions-in-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/new-imagery-permissions-in-ceo/]]></link>
			<title>New Imagery Permissions in CEO</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/ecociencia-uses-ceo-for-historic-data-collection-effort/]]></guid>
			<link><![CDATA[https://www.collect.earth/ecociencia-uses-ceo-for-historic-data-collection-effort/]]></link>
			<title>EcoCiencia uses CEO for historic data collection effort</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 22:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/ceo-google-earth-web-integration/]]></guid>
			<link><![CDATA[https://www.collect.earth/ceo-google-earth-web-integration/]]></link>
			<title>Collect Earth Online now offers seamless Google Earth Web integration</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 22:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/data-for-dollars-how-ceo-supports-the-tropical-forest-forever-facility/]]></guid>
			<link><![CDATA[https://www.collect.earth/data-for-dollars-how-ceo-supports-the-tropical-forest-forever-facility/]]></link>
			<title>Data for Dollars: How CEO Supports the Tropical Forest Forever Facility</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 23:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/papua-new-guinea-uses-ceo-to-support-tfff-eligibility/]]></guid>
			<link><![CDATA[https://www.collect.earth/papua-new-guinea-uses-ceo-to-support-tfff-eligibility/]]></link>
			<title>Papua New Guinea uses CEO to support TFFF eligibility</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 00:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/scaling-forest-monitoring-one-country-at-a-time/]]></guid>
			<link><![CDATA[https://www.collect.earth/scaling-forest-monitoring-one-country-at-a-time/]]></link>
			<title>Scaling Forest Monitoring, One Country at a Time</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 22:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/new-qaqc-dashboard-enhances-data-quality/]]></guid>
			<link><![CDATA[https://www.collect.earth/new-qaqc-dashboard-enhances-data-quality/]]></link>
			<title>New QAQC Dashboard Enhances Data Quality</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/ceo-guides/]]></guid>
			<link><![CDATA[https://www.collect.earth/ceo-guides/]]></link>
			<title>Guides</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 17:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/ceo-highlighted-by-gfoi-participants/]]></guid>
			<link><![CDATA[https://www.collect.earth/ceo-highlighted-by-gfoi-participants/]]></link>
			<title>CEO highlighted by GFOI participants</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 00:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/ceo-introduces-online-documentation/]]></guid>
			<link><![CDATA[https://www.collect.earth/ceo-introduces-online-documentation/]]></link>
			<title>CEO Introduces Online Documentation</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/planet-imagery-via-nicfi-is-no-longer-available-on-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/planet-imagery-via-nicfi-is-no-longer-available-on-ceo/]]></link>
			<title>Planet imagery via NICFI is no longer available on CEO</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 23:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/fall-2020-updates/]]></guid>
			<link><![CDATA[https://www.collect.earth/fall-2020-updates/]]></link>
			<title>Fall 2020 updates: Project editing, basemaps from Planet and more</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 22:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/collect-earth-online-feature-additions-in-2024/]]></guid>
			<link><![CDATA[https://www.collect.earth/collect-earth-online-feature-additions-in-2024/]]></link>
			<title>Collect Earth Online feature additions in 2024</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 22:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/unlocking-the-power-of-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/unlocking-the-power-of-ceo/]]></link>
			<title>Unlocking the power of Collect Earth Online: An alternative approach to ground-truthing</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 17:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/blog/]]></guid>
			<link><![CDATA[https://www.collect.earth/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 25 Jan 2025 05:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/how-to-create-stratified-sampling-designs-in-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/how-to-create-stratified-sampling-designs-in-ceo/]]></link>
			<title>How-to: Create stratified sampling designs in CEO</title>
			<pubDate><![CDATA[Sat, 25 Jan 2025 04:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/how-to-adding-interpretation-learning-material-to-your-projects/]]></guid>
			<link><![CDATA[https://www.collect.earth/how-to-adding-interpretation-learning-material-to-your-projects/]]></link>
			<title>How-to: Adding interpretation learning material to your projects</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/using-ceo-and-sepal-to-collect-plot-information-in-low-and-no-internet-conditions/]]></guid>
			<link><![CDATA[https://www.collect.earth/using-ceo-and-sepal-to-collect-plot-information-in-low-and-no-internet-conditions/]]></link>
			<title>Using CEO and SEPAL to collect plot information in low- and no-internet conditions</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 18:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/introducing-dois-for-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/introducing-dois-for-ceo/]]></link>
			<title>Introducing DOIs for CEO</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 13:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/about/]]></guid>
			<link><![CDATA[https://www.collect.earth/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 03:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/copying-projects-in-ceo-a-safer-path-for-major-updates/]]></guid>
			<link><![CDATA[https://www.collect.earth/copying-projects-in-ceo-a-safer-path-for-major-updates/]]></link>
			<title>Copying Projects in Collect Earth Online: A Safer Path for Major Updates</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/building-strong-ties-to-support-forests/]]></guid>
			<link><![CDATA[https://www.collect.earth/building-strong-ties-to-support-forests/]]></link>
			<title>Building strong ties to support forests</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/how-to-use-a-polygon-for-your-aoi/]]></guid>
			<link><![CDATA[https://www.collect.earth/how-to-use-a-polygon-for-your-aoi/]]></link>
			<title>How-to: Use a polygon for your Area of Interest</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/introducing-more-flexibility-for-ongoing-projects-in-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/introducing-more-flexibility-for-ongoing-projects-in-ceo/]]></link>
			<title>Introducing More Flexibility for Ongoing Projects in CEO</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 21:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/connecting-gee-raster-data/]]></guid>
			<link><![CDATA[https://www.collect.earth/connecting-gee-raster-data/]]></link>
			<title>Using your own data in CEO: Connecting GEE raster data</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 20:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/integrating-ceo-with-power-bi/]]></guid>
			<link><![CDATA[https://www.collect.earth/integrating-ceo-with-power-bi/]]></link>
			<title>Integrating Collect Earth Online with Power BI for advanced tracking and evaluation of cross validation</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 23:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/using-rules-to-collect-better-data-in-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/using-rules-to-collect-better-data-in-ceo/]]></link>
			<title>Using rules to collect better data in CEO</title>
			<pubDate><![CDATA[Mon, 13 Nov 2023 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/new-video-highlights-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/new-video-highlights-ceo/]]></link>
			<title>New video highlights CEO!</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 23:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/setting-up-multiple-imagery-sources-in-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/setting-up-multiple-imagery-sources-in-ceo/]]></link>
			<title>Setting up multiple imagery sources in CEO</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 23:39:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/utilice-sus-propios-datos-en-ceo-conexion-con-wms-wmts-espanol/]]></guid>
			<link><![CDATA[https://www.collect.earth/utilice-sus-propios-datos-en-ceo-conexion-con-wms-wmts-espanol/]]></link>
			<title>Utilice sus propios datos en CEO: conexión con WMS/WMTS [Español]</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 23:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/utilizando-os-seus-proprios-dados-no-ceo-conectando-wms-wmts/]]></guid>
			<link><![CDATA[https://www.collect.earth/utilizando-os-seus-proprios-dados-no-ceo-conectando-wms-wmts/]]></link>
			<title>Utilizando os seus próprios dados no CEO: Conectando WMS/WMTS [português]</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 23:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/ceo-paper-wins-multiple-awards/]]></guid>
			<link><![CDATA[https://www.collect.earth/ceo-paper-wins-multiple-awards/]]></link>
			<title>CEO paper wins multiple awards</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 23:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/add-wms-to-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/add-wms-to-ceo/]]></link>
			<title>Using your own data in CEO: Connecting WMS/WMTS</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 23:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/ceo-featured-as-a-key-tool-in-new-openmrv-website/]]></guid>
			<link><![CDATA[https://www.collect.earth/ceo-featured-as-a-key-tool-in-new-openmrv-website/]]></link>
			<title>CEO Featured as a Key Tool in New OpenMRV Website</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 23:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/using-ceo-to-estimate-the-area-of-crop-expansion/]]></guid>
			<link><![CDATA[https://www.collect.earth/using-ceo-to-estimate-the-area-of-crop-expansion/]]></link>
			<title>Using CEO to Estimate the Area of Crop Expansion into the Forests of Southeast Asia</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 23:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/ceo-survey-reveals-dedicated-worldwide-user-base/]]></guid>
			<link><![CDATA[https://www.collect.earth/ceo-survey-reveals-dedicated-worldwide-user-base/]]></link>
			<title>CEO Survey Reveals Dedicated Worldwide User Base</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 23:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/detecting-forest-degradation-with-ceos-geo-dash/]]></guid>
			<link><![CDATA[https://www.collect.earth/detecting-forest-degradation-with-ceos-geo-dash/]]></link>
			<title>Detecting Forest Degradation with CEO’s Geo-Dash</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 23:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/spring-2021-updates/]]></guid>
			<link><![CDATA[https://www.collect.earth/spring-2021-updates/]]></link>
			<title>Spring 2021 Updates: OpenStreetMap, XYZ, and more</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 23:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/meet-collect-earth-online/]]></guid>
			<link><![CDATA[https://www.collect.earth/meet-collect-earth-online/]]></link>
			<title>Meet Collect Earth Online</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 23:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/fall-2021-updates/]]></guid>
			<link><![CDATA[https://www.collect.earth/fall-2021-updates/]]></link>
			<title>Fall 2021 Updates: Automated Quality Control Tools and More</title>
			<pubDate><![CDATA[Wed, 16 Nov 2022 02:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/2025-retrospective/]]></guid>
			<link><![CDATA[https://www.collect.earth/2025-retrospective/]]></link>
			<title>Collect Earth Online in 2025: Platform Updates, Partnerships, and Impact</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 23:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/fao-uses-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/fao-uses-ceo/]]></link>
			<title>FAO uses CEO to reveal the impact of agricultural expansion on tropical rainforests</title>
			<pubDate><![CDATA[Wed, 16 Nov 2022 02:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/land-cover-identification-in-sierra-leone-using-ceo/]]></guid>
			<link><![CDATA[https://www.collect.earth/land-cover-identification-in-sierra-leone-using-ceo/]]></link>
			<title>Precise Land Cover Identification in Sierra Leone using Collect Earth Online: The Role of an Effective and Comprehensive Interpretation Key</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 18:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.collect.earth/fall-winter-2023-updates/]]></guid>
			<link><![CDATA[https://www.collect.earth/fall-winter-2023-updates/]]></link>
			<title>Fall/Winter 2023 updates: Imagery, new rules and more!</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 02:40:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
